Alchemy Factory All Items Overview
An all-items reference matters when you need to identify a material, crafted good, potion, or factory input without jumping between separate guides. The published catalogs do not currently agree on the total, so checking the source version is important before treating a list as complete.
Alchemy Factory Codex lists 151 items in 16 categories for version 0.5.4471 (Early Access). Alchemy Factory Tools displays 146 of 146 items and uses a different category structure. The named inventory below follows the 146-item Tools catalog, while the category counts preserve the Codex catalog’s published breakdown.
| Source | Published item total | Version or context |
|---|---|---|
| Alchemy Factory Codex | 151 | Version 0.5.4471, Early Access |
| Alchemy Factory Tools | 146 | Displays “146 of 146 items” |
| Alchemy Factory Codex wiki index | 151 | Describes 16 item categories |
Codex Category Breakdown
The Codex divides its 151-item catalog into the following categories. These labels are useful for narrowing a search, especially when distinguishing ingredients from finished goods.
| Category | Items |
|---|---|
| Catalyst | 6 |
| Components | 9 |
| Currency | 3 |
| Fertilizer | 5 |
| Fuel | 11 |
| Herbs | 10 |
| Jewelry | 12 |
| Liquid | 11 |
| Magic | 6 |
| Mash | 28 |
| Misc. | 20 |
| Potions | 6 |
| Raw Materials | 9 |
| Relic | 7 |
| Seeds | 7 |
| Solid | 21 |
The Tools catalog instead uses these categories: Crafted, Essence, Fertilizer, Fuel, Herbs, Liquid, Misc, Oil, Potions, Powder, Raw materials, and Solid. Some entries carry more than one label, such as Advanced Fertilizer, which is listed as Fertilizer and Crafted.
Named Items Catalog
This table lists the named entries shown in the 146-item Alchemy Factory Tools catalog. Names are retained as published so you can match them directly against an in-game item or another reference page.
| Item | Item | Item | Item | Item | Item |
|---|---|---|---|---|---|
| Adamant | Advanced Fertilizer | Aqua Vitae | Automatic Cashier | Bandage | Basic Fertilizer |
| Black Powder | Blast Potion | Brandy | Brick | Brine | Broken Shard |
| Bronze | Bronze Ingot | Bronze Rivet | Chamomile | Chamomile Powder | Chamomile Seeds |
| Charcoal | Charcoal Powder | Clay | Clay Powder | Coal | Coal Ore |
| Coke | Coke Powder | Copper Bearing | Copper Coin | Copper Ingot | Copper Powder |
| Crown | Crude Crystal | Crude Gold Dust | Crude Shard | Crude Silver Powder | Diamond |
| Dull Shard | Emerald | Eternal Catalyst | Fairy Dust | Fairy Tear | Fertile Catalyst |
| Flax | Flax Fiber | Flax Seeds | Fruit Wine | Gelatinous Gridlock | Gentian |
| Gentian Nectar | Gentian Powder | Gentian Seeds | Glass | Gloom Fungus | Gloom Spores |
| Gold Coin | Gold Dust | Gold Ingot | Growth Potion | Healing Potion | Impure Copper Powder |
| Impure Gold Dust | Impure Silver Powder | Iron Ingot | Iron Nails | Iron Ore | Iron Sand |
| Jupiter | Lapis Lazuli | Large Wooden Gear | Lavender | Lavender Essential Oil | Lavender Seeds |
| Limestone | Limewater | Linen | Linen Rope | Linen Thread | Linseed Oil |
| Logs | Luna | Malachite | Mars | Mercury | Meteorite |
| Moon Tear | Moonlit Soap | Mortar | Oblivion Essence | Obsidian | Panacea Potion |
| Perfect Diamond | Perfumed Soap | Perfumed Soap Powder | Philosopher's Stone | Plank | Plant Ash |
| Pocket Watch | Polished Crystal | Portal Sigil | Pure Gold Dust | Pyrite Ore | Quartz Ore |
| Quicklime | Quicklime Powder | Quicksilver | Redcurrant | Redcurrant Seeds | Resonant Catalyst |
| Rock Salt | Rotten Log | Ruby | Sage | Sage Powder | Sage Seeds |
| Salt | Sand | Sapphire | Saturn | Shattered Crystal | Silver Amulet |
| Silver Coin | Silver Ingot | Silver Powder | Small Wooden Gear | Soap | Soap Powder |
| Sol | Star Dust | Steel Gear | Steel Ingot | Stone | Sulfur |
| Sulfur Powder | Sulfuric Acid | Topaz | Transformation Potion | Turquoise | Unstable Catalyst |
| Venus | Vitality Essence | Vitality Potion | Volcanic Ash | Wooden Pulley | World Tree Core |
| World Tree Leaf | World Tree Seed | Yeast |
Item Types and Examples
The catalog includes raw resources, herbs and seeds, processed powders, liquids, fuels, crafted equipment, fertilizers, catalysts, and potions. The item labels shown by Alchemy Factory Tools provide a practical way to recognize broad item roles.
| Published label | Examples from the Tools catalog |
|---|---|
| Herbs | Chamomile, Flax, Gentian, Lavender, Redcurrant, Sage, World Tree Leaf |
| Raw materials | Chamomile Seeds, Coal Ore, Iron Ore, Limestone, Meteorite, World Tree Seed |
| Powder | Chamomile Powder, Coal Powder, Copper Powder, Sage Powder, Sulfur Powder |
| Fuel | Charcoal, Coal, Coke, Gloom Fungus, Logs, Plank |
| Liquid | Aqua Vitae, Moon Tear, Quicksilver |
| Oil | Brine, Fairy Tear, Fruit Wine, Limewater, Linseed Oil |
| Fertilizer | Advanced Fertilizer, Basic Fertilizer, Fertile Catalyst, Growth Potion, Panacea Potion |
| Potions | Blast Potion, Healing Potion, Moonlit Soap, Perfumed Soap, Vitality Potion |
Several item names appear across more than one broad grouping in the published labels:
- Blast Potion is labeled Fuel and Potions.
- Panacea Potion is labeled Fuel, Fertilizer, and Potions.
- Fertile Catalyst is labeled Fertilizer and Potions.
- Advanced Fertilizer and Basic Fertilizer are labeled Fertilizer and Crafted.
- Charcoal, Coal, and Coke are each shown with both Fuel and Solid labels.
- Perfumed Soap is shown as Potions, while Perfumed Soap Powder is shown as Powder.
The Codex also identifies categories not separately named in the Tools category filter, including Components, Currency, Jewelry, Magic, Mash, Relic, and Seeds. That difference is one reason the two published catalog totals should not be merged into a single claimed total.
Version Notes for Item Lists
Use the item total that matches the reference you are consulting. The Codex’s item page and wiki index both say 151 items, while Alchemy Factory Tools says 146 of 146 items. The Codex is explicitly marked version 0.5.4471 (Early Access), whereas another guide site describes its item references as current version 1.0 and advises players to verify detailed live-game values in the current interface.
The available sources also show that Alchemy Factory includes recipes, production devices, and planning tools alongside item catalogs:
| Catalog or system | Published count |
|---|---|
| Codex items | 151 |
| Codex item categories | 16 |
| Codex recipes | 142 |
| Codex recipe devices | 25 |
| Codex production devices | 35 |
For a quick lookup, start with the exact item name in the named catalog. Then use the category labels to determine whether the source treats it as a raw material, powder, solid, fuel, liquid, oil, herb, fertilizer, potion, crafted item, essence, or miscellaneous item.
FAQ
How many items are in Alchemy Factory?
The published sources disagree. Alchemy Factory Codex lists 151 items in 16 categories, while Alchemy Factory Tools displays 146 of 146 items.
Where can I find an alchemy factory all items list?
The named catalog in this page follows the 146 entries published by Alchemy Factory Tools. For the Codex’s broader category structure, use its published 151-item, 16-category breakdown.
Why do item totals differ between sources?
The sources use different catalogs and category systems. Codex identifies version 0.5.4471 as Early Access, while another item-guide source refers to version 1.0 references and recommends verifying detailed values in the current game interface.
Are potions and fertilizers separate item groups?
They can overlap in the Tools catalog. Fertile Catalyst is labeled Fertilizer and Potions, while Panacea Potion is labeled Fuel, Fertilizer, and Potions.